[OmniOS-discuss] 2x acctual disk quantity

Saso Kiselkov skiselkov.ml at gmail.com
Sat Nov 30 11:26:57 UTC 2013


On 11/30/13, 9:43 AM, Hafiz Rafibeyli wrote:
> Hello,
> 
> After adding 4 SAS dual port disks to my omnios system(omnios-b281e50+napp-it) ,I see number of disks 2x acctual quantity.
> 
> I have dual controller backplane(supermicro) and 2 LSI 9211-8i,
> 
> There is no any quantity problem with another disks,only with new added HP 300GB SAS DP.
> 
> 
>  c4t500000E1168BB382d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0EUJ7104 
>  c4t500000E11693F232d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0EY64104 
>  c4t500000E11696D5A2d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0F12G104 
>  c4t500000E116974FB2d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0F1P5104 
>  c6t500000E1168BB383d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0EUJ7104 
>  c6t500000E11693F233d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0EY64104 
>  c6t500000E11696D5A3d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0F12G104 
>  c6t500000E116974FB3d0 	 (!parted) 	 via dd 	 ok 	   	 300 GB 	  S:0 H:0 T:0 	 HP 	 EG0300FARTT 	 D001PAB0F1P5104 

Hey Hafiz,

What you're seeing are the two ports of the disks. Using "mpathadm list
lu" you should be able to determine which SAS addresses correspond to
which disks. You can also use something like diskmap.py from
https://github.com/swacquie/DiskMap (it requires the sas2ircu utility
from LSI).

Cheers,
-- 
Saso



More information about the OmniOS-discuss mailing list