[OmniOS-discuss] Slow write performance
Matthew Lagoe
matthew.lagoe at subrigo.net
Sat May 17 04:14:48 UTC 2014
I have a system that I am building, 2 x E5-2620 with 3 x LSI 9207-8e one
drive from each mirror plugged into one HBA, configuration is below
On reads I get about 653 MB/s (which is great) and writes 263 MB/s
A single drive gets around 120MB/s read and 90MB/s write and is a
ST3000NM0023 sas Seagate I would assume write performance should go up with
number of vdev's however it seems to only increase by ~60%.
Is this expected?
NAME STATE READ WRITE CKSUM
tank ONLINE 0 0 0
mirror-0 ONLINE 0 0 0
c4t5000C50057B946C7d0 ONLINE 0 0 0
c4t5000C50057B9792Bd0 ONLINE 0 0 0
c4t5000C50057BA72B3d0 ONLINE 0 0 0
mirror-1 ONLINE 0 0 0
c4t5000C50057BA7F0Bd0 ONLINE 0 0 0
c4t5000C50057BFA69Bd0 ONLINE 0 0 0
c4t5000C50057C1A177d0 ONLINE 0 0 0
mirror-2 ONLINE 0 0 0
c4t5000C50057C3CDF3d0 ONLINE 0 0 0
c4t5000C5005815632Fd0 ONLINE 0 0 0
c4t5000C5005815650Fd0 ONLINE 0 0 0
mirror-3 ONLINE 0 0 0
c4t5000C5005817ECF7d0 ONLINE 0 0 0
c4t5000C50058185583d0 ONLINE 0 0 0
c4t5000C500581C8397d0 ONLINE 0 0 0
mirror-4 ONLINE 0 0 0
c4t5000C500581CB967d0 ONLINE 0 0 0
c4t5000C500581CD21Bd0 ONLINE 0 0 0
c4t5000C500581F147Fd0 ONLINE 0 0 0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://omniosce.org/ml-archive/attachments/20140516/2a2dcaa3/attachment.html>
More information about the OmniOS-discuss
mailing list